HURLEY SCHOOL DISTRICT NO. 60-2
TRUST & AGENCY
AUGUST 2007
  BALANCE      
  FORWARD RECEIPTS DISBURSEMENTS BALANCE
SENIORS 2007 $598.28 $0.00 $598.28 $0.00
SENIORS 2008 $2,176.15 $598.28 $50.38 $2,724.05
JUNIORS 2009 $1,340.29 $0.00 $0.00 $1,340.29
ACTIVITY TICKETS $0.00 $0.00 $0.00 $0.00
SOPHOMORES 2010 $391.63 $0.00 $0.00 $391.63
FRESHMEN 2011 $634.25 $0.00 $0.00 $634.25
8TH GRADE 2012 $62.10 $0.00 $0.00 $62.10
ACTIVITY TICKETS $0.00 $0.00 $0.00 $0.00
AFTER PROM PARTY $1,714.80 $0.00 $0.00 $1,714.80
BOYS BASKETBALL $1,197.99 $0.00 $694.28 $503.71
CHEERLEADER FUND $557.75 $440.00 $0.00 $997.75
CLEARING ($1,634.17) $132.54 $87.00 ($1,588.63)
CONCESSIONS $330.49 $764.95 $666.59 $428.85
DUE TO DISTRICT $0.00 $0.00 $0.00 $0.00
ELEMENTARY CHEERLEADERS $227.21 $0.00 $0.00 $227.21
EMPLOYEE BENEFIT $673.32 $687.50 $1,198.15 $162.67
FCCLA $369.25 $0.00 $0.00 $369.25
FOOTBALL PROGRAM $342.78 $39.00 $0.00 $381.78
GIRLS BASKETBALL $398.56 $490.00 $329.06 $559.50
GYM DEPOSITS $305.00 $0.00 $0.00 $305.00
IMPREST $1,828.53 $1,471.47 $2,891.95 $408.05
INTEREST $98.16 $5.92 $93.98 $10.10
MILK MACHINE $823.95 $60.50 $0.00 $884.45
MUSIC CAMP FUND $49.36 $0.00 $0.00 $49.36
STUDENT ACTIVITIES (POP) ($259.81) $11.55 $0.00 ($248.26)
STUDENT COUNCIL ($86.60) $0.00 $0.00 ($86.60)
TORCH $258.98 $0.00 $0.00 $258.98
TRACK $3.40 $0.00 $0.00 $3.40
VOLLEYBALL PROGRAM $223.93 $0.00 $0.00 $223.93
         
TOTALS $12,625.58 $4,701.71 $6,609.67 $10,717.62