Faculty and Staff Listing
Administration
| Position | Name | |
|---|---|---|
| Superintendent/Elementary Principal | Shane Voss | Leave Me a Note |
| HighSchool Principal/English | Barb Hansen | Leave Me a Note |
| Secretary | Becky Roth | Leave Me a Note |
| Business Manager | Alice Hight | Leave Me a Note |
Elementary Teachers
| Position | Name | |
|---|---|---|
| Kindergarten |   |   |
| 1st Grade | Kristin White | Leave Me a Note |
| 2nd Grade | Justin Frederiksen | Leave Me a Note |
| 3rd & 4th Grade |   |   |
| 5th Grade | Jan Harmon | Leave Me a Note |
| 6th Grade |   |   |
High School Teachers
| Position | Name | |
|---|---|---|
| Math | Lori Dressen | Leave Me a Note |
| English | Amy Smith | Leave Me a Note |
| Science | Troy McKenney | Leave Me a Note |
| History Social Studies Geography PE Psychology Sociology |
Erik Sommervold | Leave Me a Note |
| Librarian |   |   |
| Music | Sonja Waltner | Leave Me a Note |
| Art,Facs | Julaine Stratmeyer | Leave Me a Note |
| Technology Education |
Tom Christiansen | Leave Me a Note |
| Computer Technology Psychology Health Accounting |
Bill Hansen | Leave Me a Note |
Staff
| Name | ||
|---|---|---|
| Counselor | Linda Fansin | Leave Me a Note |
| Speech | Carol Sarringar | Leave Me a Note |
| Computer Administrator | Bill Graham | Leave Me a Note |
| Special Ed. | Tonda Kirton | Leave Me a Note |
| Title-1 | Michelle Doorn | Leave Me a Note |
| Food Service | Patty Wilson | Leave Me a Note |
| Resource Room | Carla Bohlman | Leave Me a Note |
| Resource Room | Nancy Rasmussen | Leave Me a Note |
| Resource Room | Marlene Petersen | Leave Me a Note |
| Aid | Linda Graber | Leave Me a Note |
| Aid | Jodi Duin | Leave Me a Note |
Looking for Bulldog Clip Art ?
Interesting Facts
Every day more money is printed for Monopoly than the U.S . Treasury.
Coca-Cola was originally green.
It is impossible to lick your elbow.
The first novel ever written on a typewriter: Tom Sawyer.
Q. Half of all Americans live within 50 miles of what?
A. Their birthplace
111,111,111 x 111,111,111 = 12,345,678,987,654,321
Q. What do bulletproof vests, fire escapes, windshield wipers, and laser printers all have in common?
A. All were invented by women.
Q. Which day are there more collect calls than any other day of the year?
A. Father's Day
At least 75% of people who read this will try to lick their elbow!

