Sports Schedules
2007-2008 Hurley Sports Schedules
2007 Varsity Football
| Date | Opponent | Place | Time |
| Friday, August 31 | Emery/Ethan at Howard Wood | SF | 1:00 |
| Friday, September 7 | Canistota/Bridgewater | Hurley | 7:00 |
| Friday, September 14 | Chester | Chester | 7:00 |
| Friday, September 21 | Stickney/Mt. Vernon (Homecoming) | Hurley | 7:00 |
| Friday, September 28 | Tripp/Delmont/Armour | Marion | 7:00 |
| Friday, October 5 | Freeman | Freeman | 7:00 |
| Friday, October 12 | Hanson | Alexandria | 7:00 |
| Thursday, October 18 | Parker (Parents Night) | Marion | 7:00 |
| Tuesday, October 23 | 1st Round Playoffs | TBA | |
| Monday, October 29 | 2nd Round Playoffs | TBA | |
| Saturday, November 3 | Semifinals | TBA | |
| Friday, November 9 | State Finals | Vermillion |
2007-2008 Volleyball
| Date | Opponent | Place | Time | |
| Saturday, August 25 | Tournament at Estelline | Estelline | 9:00 | |
| Tuesday, August 28 | Canistota | Canistota | 6:15 | |
| Thursday, August 30 | Bloomfield, NE | Bloomfield | 6:15 | |
| Tuesday, September 4 | Viborg | Viborg | 6:15 | |
| Thursday, September 6 | Wynot, NE | Hurley | 6:15 | |
| Tuesday, September 11 | Gayville-Volin | Gayville | 6:15 | |
| Thursday, September 13 | Emery/Bridgewater | Hurley | 6:15 | |
| Saturday, September 15 | Tournament at Bon Homme | BonHomme | 8:30 | |
| Tuesday, September 18 | Centerville | Hurley | 6:15 | |
| Saturday, September 22 | Triangular (Gregory & Cville) | Gregory | 10:00 | |
| Tuesday, September 25 | TVC Tourn. vs. Centerville | Baltic | 6:00 | |
| Thursday, September 27 | TVC Tournament | Baltic | TBA | |
| Saturday, September 29 | TVC Tournament | Alcester | TBA | |
| Monday, October 1 | Montrose | Hurley | 6:15 | |
| Thursday, October 4 | Baltic | Baltic | 6:15 | |
| Tuesday, October 9 | Freeman Academy | Freeman | 6:15 | |
| Thursday, October 11 | Marion | Hurley | 6:15 | |
| Tuesday, October 16 | Irene/Wakonda | Hurley | 6:15 | |
| Friday, October 19 | Bon Homme (Parents Night) | Hurley | 6:15 | |
| Monday, October 22 | Alcester-Hudson | Alcester | 6:15 | |
| Oct 30, Nov 1& 2 | Districts | Hurley | ||
| Nov. 6 | Regions | |||
| Nov. 15, 16 & 17 | State | Huron |
Boy Basketball
| Date | Opponent | Place | Time |
| Tuesday, December 11 | Wagner | Wagner | 6:30 |
| Thursday, December 13 | Freeman Academy | Freeman | 8:00 |
| Friday, December 21 | Mitchell Christian | Hurley | |
| Thursday, December 27 | Parkston Classic | Parkston | 6:30 |
| Friday, December 28 | Alcester/Hudson | Alcester | TBA |
| Thursday, January 3 | Canistota | Hurley | 6:15 |
| Saturday, January 5 | Viborg | Viborg | 6:30 |
| Tuesday, January 8 | Irene-Wakonda | Wakonda | 8:00 |
| Thursday, January 17 | Marion | Marion | 6:15 |
| Friday, January 18 | Gayville-Volin | Gayville | 6:30 |
| Thursday, January 24 | TVC Tournament vs. I/W | Gayville | 8:00 |
| Friday, January 25 | TVC Tournament | Gayville | 6:30 |
| Saturday, January 26 | TVC Tournament | Alcester | TBA |
| Tuesday, January 29 | Oldham/Ramona/Rutland | Rutland | TBA |
| Friday, February 1 | Centerville | Hurley | 6:30 |
| Saturday, February 2 | TBA | Elmen Ctr | 8:00 |
| Thursday, February 7 | Emery/Bridgewater | Bridgewater | 6:15 |
| Friday, February 8 | Baltic (Parents Night) | Hurley | 6:30 |
| Monday, February 11 | Menno | Hurley | 8:00 |
| Thursday, February 21 | Dell Rapids St. Mary | Dell Rapids | 6:15 |
| February 25, 26 & 29 | District | TBA | 6:30 |
| Tuesday, March 4 | Regions | Tea | TBA |
| March 13, 14 & 15 | State Finals | 7:00 |
Girls Basketball
| Date | Opponent | Place | Time |
| Tuesday, December 4 | Oldham/Ramona/Rutland | Rutland | 6:30 |
| Friday, December 7 | Andes Central | Lake Andes | 6:30 |
| Tuesday, December 11 | Emery-Bridgewater | Hurley | 6:30 |
| Thursday, December 13 | Freeman Academy | Freeman | 6:15 |
| Saturday, December 15 | Avon | Hurley | 6:30 |
| Monday, December 17 | Scotland | Scotland | 6:30 |
| Thursday, December 27 | Dell Rapids St. Mary | Hurley | 6:30 |
| Saturday, December 29 | Montrose | Montrose | 6:30 |
| Saturday, January 5 | Viborg | Viborg | 6:15 |
| Thursday, January 10 | TVC Tourn. vs. G/V | Hurley | 8:00 |
| Friday, January 11 | TVC Tournament | Hurley | TBA |
| Saturday, January 12 | TVC Tournament | Viborg | TBA |
| Monday, January 14 | Canistota | Hurley | 6:30 |
| Friday, January 18 | Gayville-Volin | Gayville | 6:15 |
| Monday, January 28 | Alcester-Hudson | Hurley | 6:15 |
| Friday, February 1 | Centerville | Hurley | 6:15 |
| Tuesday, February 5 | Irene-Wakonda | Wakonda | 6:15 |
| Friday, February 8 | Baltic (Parents Night) | Hurley | 6:15 |
| Tuesday, February 12 | Menno | Hurley | 6:15 |
| Thursday, February 14 | Marion | Marion | 6:30 |
| February 18, 19 & 22 | District | TBA | TBA |
| Thursday, February 28 | Regions | Tea | 7:00 |
2 0 0 7
State Volleyball Runner-up
Spirit of 6 Winner
State Boys Basketball Champions
HHS News
Click on a headline to see the detail
Welcome Parents
The parent's page is your resource on the web for school activities and information about the Hurley School.Please let us know if you have any suggestions about this service.
Goda's Truism:
By the time you get to the point where you can make ends meet,
somebody moves the ends.
News Service Added
We have added a new facility to our web services. Accessible from the news link on the left menu, this will allow us to provide more current information than traditional web publishing methods. It also supports RSS feeds! Contact me if you would like to be a news contributor.
