2006-2007 Hurley Sports Schedule |
Print the schedule - takes two pages |
|
VARSITY FOOTBALL |
|||
| Date | Opponent | Place | Time |
| Friday, September 1 | Emery/Ethan | Marion | 7:00 |
| Friday, September 8 | Sanborn Central | Artesian | 7:00 |
| Friday, September 15 | Chester (Homecoming) | Marion | 7:00 |
| Friday, September 22 | Stickney/Mt. Vernon | Stickney | 7:00 |
| Friday, September 29 | Freeman | Hurley | 7:00 |
| Friday, October 6 | Montrose | Montrose | 7:00 |
| Friday, October 13 | Hanson (Parents Night) | Hurley | 7:00 |
| Thursday, October 19 | Canistota/Bridgewater | Bridgewater | 7:00 |
| Tuesday, October 24 | 1st Round Playoffs | TBA | |
| Monday, October 30 | 2nd Round Playoffs | TBA | |
| Saturday, November 4 | Semifinals | TBA | |
| Friday, November 10 | State Finals | Vermillion | |
| Saturday, November 11 | State Finals | Vermillion | |
|
VOLLEYBALL |
|||
| Date | Opponent | Place | Time |
| Saturday, August 26 | Tournament at Estelline | Estelline | 9:00 |
| Tuesday, August 29 | Canistota | Hurley | 6:15 |
| Thursday, August 31 | Bloomfield, NE | Hurley | 6:15 |
| Tuesday, September 5 | Viborg | Hurley | 6:15 |
| Tuesday, September 12 | Gayville-Volin | Hurley | 6:15 |
| Thursday, September 14 | Emery/Bridgewater | Bridgewater | 6:15 |
| Saturday, September 16 | Tournament at Bon Homme | BonHomme | 8:30 |
| Tuesday, September 19 | Centerville | Centerville | 6:15 |
| Thursday, September 21 | Freeman | Freeman | 6:15 |
| Saturday, September 23 | Triangular (Gregory & Cville) | Centerville | 10:00 |
| Tuesday, September 26 | TVC Tourn. vs. Alcester/Hudson | Free Aca | 6:00 |
| Thursday, September 28 | TVC Tournament | Free Aca | TBA |
| Saturday, September 30 | TVC Tournament | Hurley | TBA |
| Monday, October 2 | Montrose | Montrose | 6:15 |
| Thursday, October 5 | Baltic | Hurley | 6:15 |
| Tuesday, October 10 | Freeman Academy | Hurley | 6:15 |
| Thursday, October 12 | Marion | Marion | 6:15 |
| Tuesday, October 17 | Irene/Wakonda | Wakonda | 6:15 |
| Friday, October 20 | Bon Homme | Bon Homme | 6:15 |
| Monday, October 23 | Alcester-Hudson (Parents Night) | Hurley | 6:15 |
| Nov. 16, 17 & 18 | State | Huron | |
|
BOYS BASKETBALL |
|||
| Date | Opponent | Place | Time |
| Thursday, December 14 | Freeman Academy | Freeman | 8:00 |
| Friday, December 22 | Mitchell Christian | Mitchell | 6:30 |
| Thursday, December 28 | Alcester-Hudson | Hurley | 6:15 |
| Saturday, December 30 | Ellsworth, MN - at Northern | Aberdeen | 4:30 |
| Tuesday, January 2 | Canistota | Canistota | 6:30 |
| Friday, January 5 | Viborg | Hurley | 8:00 |
| Tuesday, January 9 | Irene-Wakonda | Hurley | 6:15 |
| Thursday, January 18 | Marion | Hurley | 6:30 |
| Friday, January 19 | Gayville-Volin (Parents Night) | Hurley | 8:00 |
| Saturday, January 20 | Ellsworth, MN | Hurley | 5:30 |
| Thursday, January 25 | TVC Tournament vs. Viborg | Hurley | 8:00 |
| Friday, January 26 | TVC Tournament | Hurley | TBA |
| Saturday, January 27 | TVC Tournament | Viborg | TBA |
| Tuesday, January 30 | Oldham/Ramona/Rutland | Hurley | 6:30 |
| Friday, February 2 | Centerville | Centerville | 8:00 |
| Saturday, February 3 | Haywarden, IA | Elmen Ctr | TBA |
| Thursday, February 8 | Emery/Bridgewater | Hurley | 6:30 |
| Friday, February 9 | Baltic | Baltic | 8:00 |
| Monday, February 12 | Menno | Menno | 6:30 |
| Saturday, February 17 | Deubrook | White | 7:00 |
| Thursday, February 22 | Dell Rapids St. Mary | Hurley | 6:30 |
| February 26 & 27 | District | Marion | TBA |
| Friday, March 2 | District | Marion | TBA |
| Tuesday, March 6 | Regions | Tea | 7:00 |
|
GIRLS BASKETBALL |
|||
| Date | Opponent | Place | Time |
| Tuesday, December 5 | Oldham/Ramona/Rutland | Hurley | 6:30 |
| Tuesday, December 12 | Emery-Bridgewater | Bridgewater | 6:30 |
| Thursday, December 14 | Freeman Academy | Freeman | 6:15 |
| Monday, December 18 | Scotland | Hurley | 6:30 |
| Thursday, December 21 | Freeman | Hurley | 6:30 |
| Thursday, December 28 | Dell Rapids St. Mary | Dell Rapids | 6:30 |
| Saturday, December 30 | Montrose | Hurley | 6:30 |
| Friday, January 5 | Viborg | Hurley | 6:15 |
| Thursday, January 11 | TVC Tourn. vs. Bloomfield, NE | Centerville | 6:30 |
| Friday, January 12 | TVC Tournament | Centerville | TBA |
| Saturday, January 13 | TVC Tournament | Hurley | TBA |
| Monday, January 15 | Canistota | Canistota | 6:30 |
| Friday, January 19 | Gayville-Volin (Parents Night) | Hurley | 6:15 |
| Monday, January 29 | Alcester-Hudson | Alcester | 6:15 |
| Friday, February 2 | Centerville | Centerville | 6:15 |
| Tuesday, February 6 | Irene-Wakonda | Hurley | 6:15 |
| Friday, February 9 | Baltic | Baltic | 6:30 |
| Tuesday, February 13 | Menno | Menno | 6:30 |
| Thursday, February 15 | Marion | Hurley | 6:30 |
| Saturday, February 17 | Deubrook | White | 5:30 |
| February 19, 20 & 23 | District | Gayville | TBA |
| Thursday, March 1 | Regions | Tea | 7:00 |
| March 8, 9 & 10 | State Finals | ||
01/31/2008